DID THEY EARN
THEIR POINTS?
A team sometimes collects more points than the chances it created deserve — luck goes its way — and sometimes fewer. This table compares each team's real points with the points it deserves according to chance quality (xG).
SERIE A · POINTS DESERVED
HOW TO READ IT
Lazio collected 22 points in 8 matches. Judged by the quality of the chances it created and conceded, the points it deserves are 13.2. So it has 8.8 points more than that — luck has gone its way.
| TEAM | PLAYED | POINTS | DESERVED | GAP | UNLUCKY ← → LUCKY | SCORED / EXPECTED | CONCEDED / EXPECTED |
|---|---|---|---|---|---|---|---|
| Lazio | 8 | 22 | 13.2 | +8.8 | 16 / 13.7 | 5 / 10.5 | |
| Frosinone | 8 | 14 | 8.0 | +6.0 | 17 / 13.4 | 13 / 20.7 | |
| Cagliari | 8 | 13 | 8.5 | +4.5 | 6 / 9.2 | 9 / 14.8 | |
| Inter | 8 | 22 | 18.4 | +3.6 | 23 / 24.8 | 10 / 9.9 | |
| AC Milan | 8 | 18 | 14.9 | +3.1 | 16 / 17.4 | 7 / 10.0 | |
| Como | 8 | 17 | 14.4 | +2.6 | 14 / 17.8 | 7 / 12.1 | |
| Roma | 8 | 18 | 15.8 | +2.2 | 19 / 20.6 | 6 / 10.9 | |
| Atalanta | 8 | 10 | 8.2 | +1.8 | 14 / 13.0 | 15 / 17.5 | |
| Torino | 8 | 13 | 11.3 | +1.7 | 13 / 10.2 | 11 / 10.0 | |
| Lecce | 8 | 9 | 7.8 | +1.2 | 9 / 12.6 | 14 / 18.2 | |
| Genoa | 8 | 7 | 8.0 | −1.0 | 6 / 7.5 | 13 / 11.7 | |
| Sassuolo | 8 | 8 | 9.7 | −1.7 | 12 / 12.8 | 16 / 15.4 | |
| Udinese | 8 | 4 | 6.0 | −2.0 | 9 / 9.0 | 18 / 20.6 | |
| Parma Calcio 1913 | 8 | 4 | 6.1 | −2.1 | 5 / 6.9 | 15 / 15.7 | |
| Juventus | 8 | 14 | 16.4 | −2.4 | 11 / 13.0 | 8 / 4.5 | |
| Monza | 8 | 7 | 10.8 | −3.8 | 15 / 13.5 | 18 / 13.8 | |
| Bologna | 8 | 8 | 12.7 | −4.7 | 8 / 12.7 | 10 / 11.1 | |
| Napoli | 8 | 11 | 15.8 | −4.8 | 13 / 18.0 | 10 / 10.0 | |
| Fiorentina | 8 | 4 | 9.3 | −5.3 | 9 / 11.5 | 19 / 15.8 | |
| Venezia | 8 | 3 | 9.2 | −6.2 | 6 / 14.1 | 17 / 18.6 |
WHAT HAPPENED IN THE PAST? · 4 SEASONS · 5 LEAGUES
Teams that collected more points than deserved in the first 8 matches, in the next 10
2.02 → 1.60POINTS / MATCH
Teams that collected fewer points than deserved in the first 8 matches, in the next 10
0.81 → 1.20POINTS / MATCH