DID THEY EARN
THEIR POINTS?
A team sometimes collects more points than the chances it created deserve — luck goes its way — and sometimes fewer. This table compares each team's real points with the points it deserves according to chance quality (xG).
PREMIER LEAGUE · POINTS DESERVED
HOW TO READ IT
Arsenal collected 21 points in 8 matches. Judged by the quality of the chances it created and conceded, the points it deserves are 15.4. So it has 5.6 points more than that — luck has gone its way.
| TEAM | PLAYED | POINTS | DESERVED | GAP | UNLUCKY ← → LUCKY | SCORED / EXPECTED | CONCEDED / EXPECTED |
|---|---|---|---|---|---|---|---|
| Arsenal | 8 | 21 | 15.4 | +5.6 | 13 / 14.9 | 5 / 8.1 | |
| Manchester City | 8 | 21 | 16.2 | +4.8 | 20 / 18.9 | 9 / 10.0 | |
| Liverpool | 8 | 15 | 11.8 | +3.2 | 11 / 11.8 | 8 / 10.7 | |
| Newcastle United | 8 | 11 | 8.1 | +2.9 | 12 / 10.0 | 14 / 15.1 | |
| Chelsea | 8 | 13 | 10.3 | +2.7 | 17 / 12.4 | 15 / 13.5 | |
| Ipswich | 8 | 10 | 7.6 | +2.4 | 12 / 10.6 | 16 / 18.8 | |
| Aston Villa | 8 | 11 | 8.6 | +2.4 | 9 / 9.6 | 12 / 15.3 | |
| Hull | 8 | 10 | 8.2 | +1.8 | 9 / 9.3 | 8 / 14.0 | |
| Brighton | 8 | 16 | 14.8 | +1.2 | 23 / 18.1 | 7 / 11.4 | |
| Leeds | 8 | 11 | 10.9 | +0.1 | 9 / 10.9 | 6 / 10.8 | |
| Brentford | 8 | 11 | 11.5 | −0.5 | 14 / 14.4 | 9 / 12.8 | |
| Everton | 8 | 10 | 10.9 | −0.9 | 8 / 12.4 | 9 / 12.6 | |
| Crystal Palace | 8 | 7 | 8.6 | −1.6 | 9 / 12.5 | 19 / 17.3 | |
| Tottenham | 8 | 9 | 10.7 | −1.7 | 8 / 9.8 | 10 / 11.7 | |
| Coventry | 8 | 6 | 8.5 | −2.5 | 6 / 8.2 | 15 / 12.4 | |
| Fulham | 8 | 8 | 11.3 | −3.3 | 8 / 12.6 | 10 / 12.2 | |
| Manchester United | 8 | 7 | 10.4 | −3.4 | 10 / 13.4 | 13 / 13.2 | |
| Sunderland | 8 | 5 | 9.8 | −4.8 | 6 / 12.1 | 14 / 15.9 | |
| Bournemouth | 8 | 9 | 14.6 | −5.6 | 12 / 16.7 | 13 / 9.3 | |
| Nottingham Forest | 8 | 6 | 14.5 | −8.5 | 6 / 15.7 | 10 / 9.0 |
WHAT HAPPENED IN THE PAST? · 4 SEASONS · 5 LEAGUES
Teams that collected more points than deserved in the first 8 matches, in the next 10
2.02 → 1.60POINTS / MATCH
Teams that collected fewer points than deserved in the first 8 matches, in the next 10
0.81 → 1.20POINTS / MATCH